5" × 10"
250 mailers/case
Clayton Forge
$36.13
$0.14/ea
Competitor
$58.0
$0.232/ea
| Size | Case Contains | Price / Case | Per Unit | Competitor Price | Verify | Add to Cart |
|---|---|---|---|---|---|---|
| 5" × 10" | 250 mailers/case | $36.13 | $0.14/ea | $0.232/ea | Verify (S-5627) → | |
| 4" × 8" | 500 mailers/case | $52.30 | $0.1/ea | $0.186/ea | Verify (S-8059) → | |
| 14.25" × 20" | 50 mailers/case | $32.28 | $0.64/ea | $0.86/ea | Verify (S-22947) → | |
| 12.5" × 19" | 50 mailers/case | $27.51 | $0.55/ea | — | — | |
| 10.5" × 16" | 100 mailers/case | $39.10 | $0.39/ea | $0.5339/ea | Verify (S-22395) → | |
| 9.5" × 14.5" | 100 mailers/case | $33.53 | $0.33/ea | — | — | |
| 8.5" × 14.5" | 100 mailers/case | $31.37 | $0.31/ea | — | — | |
| 8.5" × 12" | 100 mailers/case | $24.78 | $0.24/ea | — | — | |
| 7.25" × 12" | 100 mailers/case | $21.95 | $0.21/ea | $0.29/ea | Verify (S-22393) → | |
| 6.5" × 10" | 250 mailers/case | $40.80 | $0.16/ea | — | — |
250 mailers/case
500 mailers/case
50 mailers/case
50 mailers/case
100 mailers/case
100 mailers/case
100 mailers/case
100 mailers/case
100 mailers/case
250 mailers/case
How this product is used in your industry
Waterproof poly bubble mailers protect fragile items in transit. Built-in bubble lining means no extra packing material needed. Ideal for electronics, small gadgets, and items that can't get wet. Case of 250 — stock up to keep your fulfillment line moving.