50X48X84
25 /case
Clayton Forge
$181.26
$7.25/ea
Competitor
—
| Size | Case Contains | Price / Case | Per Unit | Competitor Price | Verify | Add to Cart |
|---|---|---|---|---|---|---|
| 50X48X84 | 25 | $181.26 | $7.25/ea | — | — | |
| 52X43X70 | 25 | $146.44 | $5.85/ea | — | — | |
| 50X44X57 | 25 | $117.97 | $4.71/ea | — | — | |
| 44X44X70 | 25 | $135.65 | $5.42/ea | — | — | |
| 48X46X72 | 25 | $149.04 | $5.96/ea | — | — |
25 /case
25 /case
25 /case
25 /case
25 /case
How this product is used in your industry
Protect products, parts, and materials during storage, picking, and shipping. Clear poly lets warehouse staff verify contents at a glance. 4.0 mil — heavy-duty for metal parts, tools, and rough-handled goods. Case of 25.