7" × 5.5"
1,000 mailers/case
Clayton Forge
$46.52
$0.04/ea
Competitor
—
| Size | Mil | Case Contains | Price / Case | Per Unit | Competitor Price | Verify | Add to Cart |
|---|---|---|---|---|---|---|---|
| 7" × 5.5" | — | 1,000 mailers/case | $46.52 | $0.04/ea | — | — | |
| 4.5" × 6" | — | 1,000 mailers/case | $32.64 | $0.03/ea | — | — | |
| 4.5" × 5.5" | — | 1,000 mailers/case | $27.79 | $0.02/ea | — | — | |
| 7" × 10" | 2.0 | 1,000 mailers/case | $82.73 | $0.08/ea | $0.124/ea SAVE 15% | Verify → | |
| 10" × 12" | 2.0 | 500 mailers/case | $73.15 | $0.14/ea | $0.266/ea SAVE 20% | Verify → | |
| 10.75" × 6.75" | 3.0 | 500 mailers/case | $47.27 | $0.09/ea | — | — | |
| 9.5" × 12" | 2.0 | 500 mailers/case | $74.28 | $0.14/ea | $0.138/ea | Verify (S-753) → | |
| 5.5" × 10" | 2.0 | 1,000 mailers/case | $67.87 | $0.06/ea | — | — | |
| 7" × 5.5" | 2.0 | 1,000 mailers/case | $47.61 | $0.04/ea | — | — | |
| 6.5" × 10" | 2.0 | 1,000 mailers/case | $81.58 | $0.08/ea | — | — | |
| 4.5" × 5.5" | 2.0 | 1,000 mailers/case | $26.73 | $0.02/ea | — | — | |
| 4.5" × 6" | 2.0 | 1,000 mailers/case | $33.39 | $0.03/ea | — | — | |
| 4.5" × 5.5" | 2.0 | 1,000 mailers/case | $27.79 | $0.02/ea | — | — | |
| 4.5" × 5.5" | 2.0 | 1,000 mailers/case | $27.44 | $0.02/ea | — | — | |
| 5.5" × 10" | 2.0 | 1,000 mailers/case | $69.76 | $0.06/ea | — | — |
1,000 mailers/case
1,000 mailers/case
1,000 mailers/case
1,000 mailers/case
500 mailers/case
500 mailers/case
500 mailers/case
1,000 mailers/case
1,000 mailers/case
1,000 mailers/case
1,000 mailers/case
1,000 mailers/case
1,000 mailers/case
1,000 mailers/case
1,000 mailers/case