12" × 19" × 4"
1.0 mil1,000 bags/case
Clayton Forge
$84.03
$0.08/ea
Competitor
—
| Size | Mil | Case Contains | Price / Case | Per Unit | Competitor Price | Verify | Add to Cart |
|---|---|---|---|---|---|---|---|
| 12" × 19" × 4" | 1.0 | 1,000 bags/case | $84.03 | $0.08/ea | — | — | |
| 10" × 15" × 4" | 1.0 | 1,000 bags/case | $57.96 | $0.05/ea | $0.049/ea | Verify (S-6308) → | |
| 9" × 13" × 4" | 1.0 | 1,000 bags/case | $38.45 | $0.03/ea | — | — | |
| 14" × 20" × 4" | 1.25 | 1,000 bags/case | $120.75 | $0.12/ea | — | — | |
| 11" × 18" × 4" | 1.0 | 1,000 bags/case | $74.03 | $0.07/ea | $0.057/ea | Verify (S-10894) → | |
| 11" × 17" × 4" | 1.0 | 1,000 bags/case | $65.00 | $0.06/ea | — | — | |
| 11" × 14" × 4" | 1.0 | 1,000 bags/case | $56.89 | $0.05/ea | $0.049/ea | Verify (S-10892) → | |
| 10" × 16" × 4" | 1.0 | 1,000 bags/case | $58.93 | $0.05/ea | $0.051/ea | Verify (S-5395) → | |
| 9.25" × 15.25" × 4" | 1.0 | 1,000 bags/case | $55.73 | $0.05/ea | — | — | |
| 9" × 15" × 2.5" | 1.0 | 1,000 bags/case | $52.97 | $0.05/ea | — | — | |
| 7.25" × 13.125" × 2.5" | 1.0 | 1,000 bags/case | $38.94 | $0.03/ea | — | — |
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
How this product is used in your industry
Made from 100% virgin polyethylene that meets FDA and USDA specifications for direct food contact. Wicketed bags load fast on commercial bread baggers — pull one off the wire rack, slide the loaf in, twist-tie shut. High clarity showcases your baked goods. Case of 1000 — bulk pricing keeps your per-bag cost low.