12" × 18"
1,000 bags/case
| Size | Case Contains | Price / Case | Per Unit | Competitor Price | Verify | Add to Cart |
|---|---|---|---|---|---|---|
| 12" × 18" | 1,000 bags/case | $108.24 | $0.1/ea | — | — | |
| 12" × 16" | 1,000 bags/case | $99.83 | $0.09/ea | — | — | |
| 11" × 14" | 1,000 bags/case | $87.78 | $0.08/ea | — | — | |
| 10" × 13" | 1,000 bags/case | $66.33 | $0.06/ea | — | — | |
| 9" × 12" | 1,000 bags/case | $53.79 | $0.05/ea | — | — | |
| 7" × 10" | 1,000 bags/case | $41.58 | $0.04/ea | — | — | |
| 6" × 9" | 1,000 bags/case | $28.88 | $0.02/ea | — | — | |
| 5.25" × 7.25" | 1,000 bags/case | $20.79 | $0.02/ea | — | — | |
| 4.75" × 6.5" | 1,000 bags/case | $17.66 | $0.01/ea | — | — | |
| 4.375" × 5.75" | 1,000 bags/case | $14.69 | $0.01/ea | — | — | |
| 4.125" × 9.5" | 1,000 bags/case | $20.79 | $0.02/ea | — | — |
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
How this product is used in your industry
Crystal-clear polypropylene bags are noticeably clearer than standard poly — ideal for bakery display cases, candy counters, and grab-and-go items. Customers see the product quality through the bag. Case of 1000 — bulk pricing keeps your per-bag cost low.
Crystal-clear polypropylene bags are noticeably clearer than standard poly — they make your products look premium on the shelf or in a display case. Lip & tape seal lets customers open and reclose without damaging the bag. Case of 1000.