9" × 12"
1,000 bags/case
Clayton Forge
$44.06
$0.04/ea
Competitor
—
| Size | Case Contains | Price / Case | Per Unit | Competitor Price | Verify | Add to Cart |
|---|---|---|---|---|---|---|
| 9" × 12" | 1,000 bags/case | $44.06 | $0.04/ea | — | — | |
| 8" × 10" | 1,000 bags/case | $32.88 | $0.03/ea | — | — | |
| 6.75" × 10.75" | 1,000 bags/case | $30.52 | $0.03/ea | — | — | |
| 5.75" × 9.75" | 1,000 bags/case | $23.59 | $0.02/ea | — | — | |
| 5.75" × 7.75" | 1,000 bags/case | $18.82 | $0.01/ea | — | — | |
| 4.75" × 6.75" | 1,000 bags/case | $14.03 | $0.01/ea | — | — | |
| 3" × 5.5" | 1,000 bags/case | $7.79 | $0.0/ea | — | — |
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
How this product is used in your industry
Crystal-clear polypropylene bags are noticeably clearer than standard poly — ideal for bakery display cases, candy counters, and grab-and-go items. Customers see the product quality through the bag. Case of 1000 — bulk pricing keeps your per-bag cost low.
Crystal-clear polypropylene bags are noticeably clearer than standard poly — they make your products look premium on the shelf or in a display case. Case of 1000.