Clear Layflat Poly Bags

Clear Layflat Poly Bags

Each of our Layflat poly bags are made from a performance blend of Low Density Polyethylene (LDPE) resin that meets FDA/USDA specifications. Manufactured with either a durable bottom seal or extra strong side weld for optimal strength. This premium bag features superior clarity for showing the quality of your customer's products. All listed gauges are nominal. Can be heat sealed,...
Thickness 1.0 mil
Material Low Density (LDPE)
Available Sizes 686
Uline Equivalent Multiple models

Narrow the buying table

Find the exact size faster

Not sure? Use AI Product Finder →

686 options shown.

No rows match those filters. Try a broader size, or ask the AI Product Finder.
Size Case Contains Price / Case Per Unit Competitor Price Verify Add to Cart
48" × 48" 250 bags/case $150.06 $0.6/ea $0.656/ea Verify (S-10923) →
40" × 46" 250 bags/case $116.69 $0.46/ea
44" × 48" 250 bags/case $138.10 $0.55/ea $0.608/ea Verify (S-10922) →
30" × 36" 500 bags/case $142.89 $0.28/ea $0.308/ea Verify (S-10916) →
24" × 30" 500 bags/case $103.96 $0.2/ea $0.216/ea Verify (S-6319) →
20" × 36" 500 bags/case $97.35 $0.19/ea $0.216/ea Verify (S-10906) →
18" × 30" 1,000 bags/case $117.23 $0.11/ea $0.12/ea Verify (S-10905) →
16" × 24" 1,000 bags/case $82.45 $0.08/ea $0.097/ea Verify (S-6313) →
18" × 18" 1,000 bags/case $79.05 $0.07/ea $0.093/ea Verify (S-5791) →
16" × 30" 1,000 bags/case $102.03 $0.1/ea $0.11/ea Verify (S-10903) →
15" × 18" 1,000 bags/case $69.70 $0.06/ea $0.082/ea Verify (S-5399) →
16" × 20" 1,000 bags/case $76.50 $0.07/ea $0.09/ea Verify (S-5790) →
16" × 18" 1,000 bags/case $73.95 $0.07/ea $0.087/ea Verify (S-10902) →
14" × 20" 1,000 bags/case $62.13 $0.06/ea $0.079/ea Verify (S-3453) →
15" × 15" 1,000 bags/case $57.80 $0.05/ea $0.068/ea Verify (S-10899) →
14" × 24" 1,000 bags/case $79.05 $0.07/ea $0.093/ea Verify (S-6311) →
14" × 30" 1,000 bags/case $99.45 $0.09/ea $0.117/ea Verify (S-10898) →
14" × 16" 1,000 bags/case $56.95 $0.05/ea $0.067/ea Verify (S-5789) →
13" × 20" 1,000 bags/case $57.65 $0.05/ea $0.062/ea Verify (S-10897) →
14" × 18" 1,000 bags/case $60.35 $0.06/ea $0.071/ea Verify (S-3991) →
13" × 16" 1,000 bags/case $47.60 $0.04/ea $0.056/ea Verify (S-3644) →
13" × 14" 1,000 bags/case $45.05 $0.04/ea $0.053/ea Verify (S-10896) →
14" × 14" 1,000 bags/case $50.15 $0.05/ea $0.059/ea Verify (S-5398) →
12" × 18" 1,000 bags/case $49.32 $0.04/ea $0.049/ea Verify (S-3204) →
12" × 36" 1,000 bags/case $94.66 $0.09/ea $0.098/ea Verify (S-10895) →
12" × 24" 1,000 bags/case $65.09 $0.06/ea $0.082/ea Verify (S-3452) →
12" × 14" 1,000 bags/case $45.05 $0.04/ea $0.053/ea Verify (S-3643) →
12" × 15" 1,000 bags/case $41.13 $0.04/ea $0.047/ea Verify (S-6310) →
12" × 16" 1,000 bags/case $48.45 $0.04/ea $0.057/ea Verify (S-5396) →
11" × 14" 1,000 bags/case $41.65 $0.04/ea $0.049/ea Verify (S-10892) →
11" × 18" 1,000 bags/case $48.45 $0.04/ea $0.057/ea Verify (S-10894) →
10" × 20" 1,000 bags/case $45.95 $0.04/ea $0.062/ea Verify (S-10889) →
11" × 16" 1,000 bags/case $45.90 $0.04/ea $0.054/ea Verify (S-10893) →
12" × 12" 1,000 bags/case $39.95 $0.03/ea $0.047/ea Verify (S-3642) →
10" × 16" 1,000 bags/case $37.32 $0.03/ea $0.051/ea Verify (S-5395) →
10" × 18" 1,000 bags/case $47.60 $0.04/ea $0.056/ea Verify (S-10888) →
10" × 12" 1,000 bags/case $28.23 $0.02/ea $0.038/ea Verify (S-2950) →
8" × 12" 1,000 bags/case $22.93 $0.02/ea $0.032/ea Verify (S-3641) →
8" × 10" 1,000 bags/case $19.73 $0.01/ea $0.027/ea Verify (S-2949) →
8" × 24" 1,000 bags/case $47.60 $0.04/ea $0.056/ea Verify (S-10881) →
9" × 12" 1,000 bags/case $25.59 $0.02/ea $0.029/ea Verify (S-3202) →
9" × 16" 1,000 bags/case $38.25 $0.03/ea $0.045/ea Verify (S-10884) →
8" × 14" 1,000 bags/case $26.39 $0.02/ea $0.037/ea Verify (S-10879) →
8" × 8" 1,000 bags/case $15.94 $0.01/ea $0.022/ea Verify (S-6305) →
7" × 9" 1,000 bags/case $15.79 $0.01/ea $0.022/ea Verify (S-5788) →
7" × 12" 1,000 bags/case $20.16 $0.02/ea $0.029/ea Verify (S-5392) →
7" × 18" 1,000 bags/case $33.15 $0.03/ea $0.039/ea Verify (S-10877) →
7" × 10" 1,000 bags/case $17.33 $0.01/ea $0.027/ea Verify (S-3640) →
7" × 14" 1,000 bags/case $23.20 $0.02/ea $0.035/ea Verify (S-10875) →
7" × 8" 1,000 bags/case $14.05 $0.01/ea $0.022/ea Verify (S-6304) →

40" × 46"

250 bags/case

Clayton Forge $116.69 $0.46/ea
Competitor

How this product is used in your industry

Made from 100% virgin polyethylene that meets FDA and USDA specifications for direct food contact. Use for wrapping prepped ingredients, covering trays, portioning bulk items, and storing leftovers. Clear poly lets kitchen staff see contents without opening. 1 mil — lightweight bags for temporary wrapping and light items. Case of 250 — bulk pricing keeps your per-bag cost low.

Protect products, parts, and materials during storage, picking, and shipping. Clear poly lets warehouse staff verify contents at a glance. 1.5 mil for light items and short-term storage. 250 bags/case.

Clear poly bags for individually wrapping products before shipping. Protects from moisture and scuffing inside the mailer or box. Customers see a clean, professionally packaged product when they open their order. 1.5 mil — standard for apparel, soft goods, and non-fragile items. Case of 250 — stock up to keep your fulfillment line moving.

Clear bags for wrapping merchandise, clothing, art prints, and gift items. Use with a twist tie, ribbon, or heat sealer for a clean, professional finish. Case of 250.

Heavy-duty poly bags for industrial parts, tools, and equipment components. Clear construction lets you identify contents without opening. 250 bags/case.