20" × 30"
4.0 mil250 bags/case
| Size | Mil | Case Contains | Price / Case | Per Unit | Competitor Price | Verify | Add to Cart |
|---|---|---|---|---|---|---|---|
| 20" × 30" | 4.0 | 250 bags/case | $127.38 | $0.5/ea | $0.516/ea | Verify → | |
| 48" × 60" | 2.0 | 150 bags/case | $189.04 | $1.26/ea | — | — | |
| 40" × 54" | 2.0 | 200 bags/case | $195.06 | $0.97/ea | — | — | |
| 36" × 48" | 2.0 | 250 bags/case | $195.73 | $0.78/ea | $0.7905/ea SAVE 1% | Verify → | |
| 20" × 30" | 2.0 | 500 bags/case | $126.89 | $0.25/ea | — | — | |
| 24" × 30" | 2.0 | 500 bags/case | $156.25 | $0.31/ea | — | — | |
| 24" × 36" | 2.0 | 500 bags/case | $191.65 | $0.38/ea | — | — | |
| 30" × 42" | 2.0 | 250 bags/case | $138.76 | $0.55/ea | $0.548/ea | Verify → | |
| 24" × 24" | 2.0 | 500 bags/case | $126.39 | $0.25/ea | $0.4012/ea SAVE 15% | Verify → | |
| 18" × 24" | 2.0 | 500 bags/case | $91.99 | $0.18/ea | $0.1872/ea SAVE 15% | Verify → | |
| 9" × 12" | 2.0 | 1,000 bags/case | $72.27 | $0.07/ea | $0.0735/ea SAVE 15% | Verify → | |
| 12" × 18" | 2.0 | 1,000 bags/case | $126.06 | $0.12/ea | $0.1283/ea SAVE 15% | Verify → | |
| 16" × 20" | 2.0 | 1,000 bags/case | $171.60 | $0.17/ea | — | — | |
| 10" × 16" | 2.0 | 1,000 bags/case | $109.06 | $0.1/ea | — | — | |
| 8" × 10" | 2.0 | 1,000 bags/case | $50.49 | $0.05/ea | — | — | |
| 38" × 65" | 3.0 | 100 bags/case | $160.33 | $1.6/ea | — | — | |
| 38" × 65" | 4.0 | 50 bags/case | $108.80 | $2.17/ea | — | — | |
| 38" × 64" | 4.0 | 50 bags/case | $106.16 | $2.12/ea | $2.1/ea | Verify → | |
| 38" × 72" | 6.0 | 45 bags/case | $152.00 | $3.37/ea | — | — | |
| 48" × 60" | 4.0 | 75 bags/case | $182.85 | $2.43/ea | — | — | |
| 36" × 48" | 4.0 | 125 bags/case | $186.14 | $1.48/ea | $1.5156/ea SAVE 15% | Verify → | |
| 24" × 36" | 4.0 | 250 bags/case | $184.43 | $0.73/ea | $1.0712/ea SAVE 15% | Verify → | |
| 30" × 42" | 4.0 | 125 bags/case | $135.44 | $1.08/ea | — | — | |
| 18" × 24" | 4.0 | 250 bags/case | $92.36 | $0.36/ea | $0.316/ea | Verify → | |
| 12" × 18" | 4.0 | 500 bags/case | $127.46 | $0.25/ea | — | — | |
| 10" × 16" | 4.0 | 500 bags/case | $88.36 | $0.17/ea | $0.2029/ea SAVE 15% | Verify → | |
| 8" × 10" | 4.0 | 500 bags/case | $51.89 | $0.1/ea | — | — |
250 bags/case
150 bags/case
200 bags/case
250 bags/case
500 bags/case
500 bags/case
500 bags/case
250 bags/case
500 bags/case
500 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
100 bags/case
50 bags/case
50 bags/case
45 bags/case
75 bags/case
125 bags/case
250 bags/case
125 bags/case
250 bags/case
500 bags/case
500 bags/case
500 bags/case
How this product is used in your industry
Made from 100% virgin polyethylene that meets FDA and USDA specifications for direct food contact. Use for wrapping prepped ingredients, covering trays, portioning bulk items, and storing leftovers. Clear poly lets kitchen staff see contents without opening. 4.0 mil — heavy-duty protection for frozen foods, bulk items, and rough handling. Case of 250 — bulk pricing keeps your per-bag cost low.
Protect products, parts, and materials during storage, picking, and shipping. Clear poly lets warehouse staff verify contents at a glance. 4.0 mil — heavy-duty for metal parts, tools, and rough-handled goods. 250 bags/case.
Clear poly bags for individually wrapping products before shipping. Protects from moisture and scuffing inside the mailer or box. Customers see a clean, professionally packaged product when they open their order. Case of 250 — stock up to keep your fulfillment line moving.
Clear bags for wrapping merchandise, clothing, art prints, and gift items. Use with a twist tie, ribbon, or heat sealer for a clean, professional finish. Case of 250.
Heavy-duty poly bags for industrial parts, tools, and equipment components. Clear construction lets you identify contents without opening. 4.0 mil — heavy-duty for metal parts, fittings, and rough materials. 250 bags/case.