30" × 26" × 60"
3.0 mil50 bags/case
| Size | Mil | Case Contains | Price / Case | Per Unit | Competitor Price | Verify | Add to Cart |
|---|---|---|---|---|---|---|---|
| 30" × 26" × 60" | 3.0 | 50 bags/case | $108.21 | $2.16/ea | — | — | |
| 26" × 24" × 60" | 3.0 | 50 bags/case | $101.15 | $2.02/ea | — | — | |
| 26" × 24" × 48" | 3.0 | 50 bags/case | $80.88 | $1.61/ea | — | — | |
| 24" × 24" × 48" | 3.0 | 50 bags/case | $72.96 | $1.45/ea | — | — | |
| 30" × 18" × 48" | 3.0 | 50 bags/case | $80.62 | $1.61/ea | — | — | |
| 24" × 20" × 48" | 3.0 | 100 bags/case | $135.88 | $1.35/ea | — | — | |
| 20" × 20" × 48" | 3.0 | 100 bags/case | $122.28 | $1.22/ea | — | — | |
| 20" × 16" × 42" | 3.0 | 100 bags/case | $100.48 | $1.0/ea | $1.11/ea | Verify (S-16594) → | |
| 18" × 16" × 40" | 3.0 | 100 bags/case | $88.13 | $0.88/ea | — | — | |
| 24" × 10" × 36" | 3.0 | 200 bags/case | $162.80 | $0.81/ea | — | — | |
| 24" × 12" × 36" | 3.0 | 100 bags/case | $86.20 | $0.86/ea | — | — | |
| 18" × 14" × 36" | 3.0 | 200 bags/case | $153.03 | $0.76/ea | — | — | |
| 16" × 14" × 36" | 3.0 | 200 bags/case | $168.39 | $0.84/ea | — | — | |
| 16" × 14" × 24" | 3.0 | 250 bags/case | $119.59 | $0.47/ea | — | — | |
| 20" × 10" × 36" | 3.0 | 200 bags/case | $143.70 | $0.71/ea | — | — | |
| 14" × 14" × 26" | 3.0 | 250 bags/case | $121.15 | $0.48/ea | — | — | |
| 15" × 9" × 32" | 3.0 | 250 bags/case | $124.04 | $0.49/ea | — | — | |
| 16" × 10" × 32" | 3.0 | 250 bags/case | $141.63 | $0.56/ea | — | — | |
| 16" × 12" × 30" | 3.0 | 250 bags/case | $143.10 | $0.57/ea | — | — | |
| 15" × 9" × 24" | 3.0 | 250 bags/case | $98.18 | $0.39/ea | — | — | |
| 12" × 12" × 24" | 3.0 | 250 bags/case | $101.73 | $0.4/ea | — | — | |
| 12" × 12" × 30" | 3.0 | 250 bags/case | $127.12 | $0.5/ea | — | — | |
| 12" × 10" × 24" | 3.0 | 250 bags/case | $94.40 | $0.37/ea | — | — | |
| 12" × 8" × 24" | 3.0 | 500 bags/case | $154.73 | $0.3/ea | $0.3075/ea SAVE 15% | Verify → | |
| 10" × 8" × 24" | 3.0 | 500 bags/case | $143.80 | $0.28/ea | $0.2295/ea SAVE 12% | Verify → | |
| 10" × 8" × 20" | 3.0 | 500 bags/case | $119.89 | $0.23/ea | — | — | |
| 16" × 14" × 30" | 3.0 | 250 bags/case | $149.58 | $0.59/ea | — | — | |
| 20" × 18" × 36" | 3.0 | 100 bags/case | $91.03 | $0.91/ea | — | — | |
| 12" × 8" × 30" | 3.0 | 250 bags/case | $103.11 | $0.41/ea | — | — | |
| 10" × 6" × 20" | 3.0 | 500 bags/case | $133.31 | $0.26/ea | — | — | |
| 8" × 4" × 22" | 3.0 | 500 bags/case | $115.46 | $0.23/ea | — | — | |
| 8" × 4" × 15" | 3.0 | 1,000 bags/case | $159.34 | $0.15/ea | — | — | |
| 6" × 3" × 15" | 3.0 | 1,000 bags/case | $120.32 | $0.12/ea | — | — | |
| 8" × 4" × 18" | 3.0 | 1,000 bags/case | $191.46 | $0.19/ea | $0.1859/ea SAVE 15% | Verify → | |
| 4" × 2" × 12" | 3.0 | 1,000 bags/case | $48.78 | $0.04/ea | — | — | |
| 24" × 20" × 48" | 2.0 | 100 bags/case | $88.36 | $0.88/ea | — | — | |
| 5" × 3" × 15" | 3.0 | 1,000 bags/case | $76.92 | $0.07/ea | — | — | |
| 28" × 24" × 60" | 2.0 | 100 bags/case | $132.32 | $1.32/ea | $1.33/ea | Verify (S-2907) → | |
| 20" × 16" × 60" | 2.0 | 100 bags/case | $93.45 | $0.93/ea | $1.0325/ea SAVE 10% | Verify (S-15887) → | |
| 30" × 26" × 60" | 2.0 | 100 bags/case | $143.17 | $1.43/ea | — | — | |
| 26" × 24" × 60" | 2.0 | 100 bags/case | $127.96 | $1.27/ea | $1.33/ea | Verify (S-16579) → | |
| 24" × 24" × 48" | 2.0 | 100 bags/case | $97.42 | $0.97/ea | $1.02/ea | Verify (S-16578) → | |
| 28" × 24" × 52" | 2.0 | 100 bags/case | $115.53 | $1.15/ea | $1.19/ea | Verify (S-16580) → | |
| 26" × 24" × 48" | 2.0 | 100 bags/case | $102.75 | $1.02/ea | — | — | |
| 20" × 18" × 36" | 2.0 | 250 bags/case | $147.92 | $0.59/ea | $0.556/ea | Verify (S-2905) → | |
| 30" × 18" × 48" | 2.0 | 100 bags/case | $99.92 | $0.99/ea | — | — | |
| 18" × 16" × 40" | 2.0 | 200 bags/case | $115.56 | $0.57/ea | $0.58/ea | Verify (S-15886) → | |
| 18" × 14" × 36" | 2.0 | 250 bags/case | $127.76 | $0.51/ea | $0.52/ea SAVE 2% | Verify (S-15885) → | |
| 24" × 10" × 48" | 2.0 | 200 bags/case | $144.43 | $0.72/ea | $0.725/ea | Verify (S-16576) → | |
| 20" × 16" × 42" | 2.0 | 200 bags/case | $421.80 | $2.1/ea | $1.11/ea | Verify (S-16594) → |
50 bags/case
50 bags/case
50 bags/case
50 bags/case
50 bags/case
100 bags/case
100 bags/case
100 bags/case
100 bags/case
200 bags/case
100 bags/case
200 bags/case
200 bags/case
250 bags/case
200 bags/case
250 bags/case
250 bags/case
250 bags/case
250 bags/case
250 bags/case
250 bags/case
250 bags/case
250 bags/case
500 bags/case
500 bags/case
500 bags/case
250 bags/case
100 bags/case
250 bags/case
500 bags/case
500 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
1,000 bags/case
100 bags/case
1,000 bags/case
100 bags/case
100 bags/case
100 bags/case
100 bags/case
100 bags/case
100 bags/case
100 bags/case
250 bags/case
100 bags/case
200 bags/case
250 bags/case
200 bags/case
200 bags/case
How this product is used in your industry
Made from 100% virgin polyethylene that meets FDA and USDA specifications for direct food contact. Use for wrapping prepped ingredients, covering trays, portioning bulk items, and storing leftovers. Clear poly lets kitchen staff see contents without opening. 3.0 mil — heavy-duty protection for frozen foods, bulk items, and rough handling. Case of 50 — bulk pricing keeps your per-bag cost low.
Protect products, parts, and materials during storage, picking, and shipping. Clear poly lets warehouse staff verify contents at a glance. 3.0 mil — heavy-duty for metal parts, tools, and rough-handled goods. 50 bags/case.
Clear poly bags for individually wrapping products before shipping. Protects from moisture and scuffing inside the mailer or box. Customers see a clean, professionally packaged product when they open their order. Case of 50 — stock up to keep your fulfillment line moving.
Clear bags for wrapping merchandise, clothing, art prints, and gift items. Use with a twist tie, ribbon, or heat sealer for a clean, professional finish. Case of 50.
Gusseted bags expand to fit bulky, 3-dimensional items — motors, pumps, tooling, and equipment components. 3.0 mil — added protection for parts and hardware. 50 bags/case.